MAGA - Middletown Area Golf Association

2012 Money List Totals
Year End

 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position
Bob Angel 29 0 20 20 0 0 0 0 0 60 12 $141 17th
Bruce Barger 0 0 0 0 0 50 0 0 0 20 0 $70 T-26th
Bill Burnside 0 40 20 0 0 0 0 0 0 0 0 $60 T-30th
Roger Campbell 29 40 0 0 0 0 20 50 22 0 0 $161 12th
Jim Caulfield 0 0 25 0 0 0 20 0 0 0 0 $45 T-34th
TJ Cope 0 0 45 0 0 0 40 0 22 80 0 $187 9th
Dennis Daley 0 30 0 45 0 0 0 0 0 0 0 $75 25th
Jim Drury 0 0 60 0 0 30 0 50 42 60 0 $242 2nd
Greg Emerson 0 0 0 0 45 0 0 0 0 0 0 $45 T-34th
Mike Fannon 0 0 0 0 0 50 0 0 0 0 0 $50 33rd
Jim Flannery 49 0 0 0 0 50 0 20 0 0 0 $119 T-18th
Dick Freeman 0 0 0 0 20 0 0 50 0 80 70 $220 4th
Steve Goertemiller 0 0 0 25 0 0 80 0 62 0 0 $167 11th
Jim Greer 69 0 0 0 0 0 0 0 0 0 0 $69 28th
Terry Halderman 0 0 40 0 0 20 0 0 0 20 0 $80 24th
Steve Harrison 29 50 0 0 60 0 0 0 0 20 50 $209 7th
 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position
Don Hartness 0 0 40 25 0 0 0 0 52 20 12 $149 14th
Rick Headings 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
Herb Holmes 0 0 0 25 45 0 40 50 32 60 0 $252 1st
Craig Hunter 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
George Lackens 0 0 0 0 0 50 0 0 0 20 32 $102 T-21st
Dave Lainhart 0 0 0 0 0 50 0 0 0 20 32 $102 T-21st
Aaron Lawson 20 0 0 0 0 30 0 0 0 40 12 $102 T-21st
Larry Lawson 0 50 25 0 0 20 0 0 12 0 40 $147 T-15th
Mark Mattingly 60 30 0 0 25 0 0 0 0 0 40 $155 13th
David May 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
Richard May 0 0 0 45 0 0 20 50 0 20 12 $147 T-15th
Doug Mazurek 29 0 0 0 0 0 0 0 0 0 0 $29 39th
Terry McGuire 0 30 0 0 0 0 0 0 0 0 0 $30 38th
Jerry McIntosh 0 0 20 0 0 0 0 0 0 0 12 $32 37th
Rich Mealey 29 50 0 0 60 20 0 0 10 0 50 $219 5th
Anthony Motley 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position
Rick Nutham 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
Ken Parker 0 0 0 0 0 30 0 0 70 0 12 $112 20th
Kihm Pinson 0 0 0 0 0 0 0 0 0 60 0 $60 T-30th
Dan Price 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
Dave Rager 0 0 20 45 0 0 0 0 0 0 0 $65 29th
Mark Robertson 0 0 0 0 0 0 0 0 0 40 0 $40 36th
Nick Schmalenberg 0 0 0 0 0 50 0 0 0 20 0 $70 T-26th
Tim  Smiley 0 0 0 0 20 0 0 0 0 0 0 $20 40th
Bill Watkins 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
Rick Welfare 29 0 0 20 0 50 0 0 0 20 0 $119 T-18th
Jim Wendel 60 0 0 0 0 0 0 0 0 0 0 $60 T-30th
Mark Willenbrink 0 0 0 0 0 0 0 0 0 0 0 $0 T-41st
Barry Wills 0 30 60 0 0 0 0 70 0 0 70 $230 3rd
Chris Wyler 0 0 0 45 40 0 60 30 40 0 0 $215 6th
Russ Yenser 0 50 25 20 25 0 0 0 42 0 20 $182 10th
Jeff Young 0 0 0 45 40 0 60 30 0 0 20 $195 8th
 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position