MAGA - Middletown Area Golf Association

2012 Gross Point Totals
Year End

 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position
Bob Angel 26 0 19 14 23 0 0 20 0 16 17 118 14th
Bruce Barger 8 16 0 0 0 12 8 6 0 6 0 56 31st
Bill Burnside 14 24 28 0 17 0 0 0 0 0 0 83 22nd
Roger Campbell 16 20 23 6 20 21 20 25 0 20 14 185 3rd
Jim Caulfield 5 0 11 9 8 0 7 0 0 0 0 40 32nd
TJ Cope 28 0 15 18 24 0 17 17 0 28 12 159 7th
Dennis Daley 0 16 14 21 0 25 9 15 0 0 3 103 16th
Jim Drury 30 20 14 10 5 17 16 22 0 13 0 147 8th
Greg Emerson 0 0 0 0 23 0 0 0 0 0 0 23 T-36th
Mike Fannon 0 0 0 0 0 15 0 0 0 0 5 15 T-41st
Jim Flannery 24 0 6 4 0 10 0 11 0 7 12 74 25th
Dick Freeman 4 2 0 0 18 0 1 8 0 20 5 58 30th
Steve Goertemiller 18 22 24 16 0 23 21 0 0 0 0 124 T-12th
Jim Greer 28 0 0 1 0 7 0 0 0 0 0 36 33rd
Terry Halderman 24 20 28 0 11 19 4 0 0 18 0 124 T-12th
Steve Harrison 9 11 2 3 6 5 4 12 0 10 6 68 27th
 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position
Don Hartness 13 20 4 13 11 12 13 17 0 22 8 133 11th
Rick Headings 15 0 0 0 0 0 0 0 0 0 0 15 T-41st
Herb Holmes 30 25 28 20 28 15 22 24 0 26 14 232 1st
Craig Hunter 0 0 0 0 3 0 0 0 0 2 0 5 45th
George Lackens 0 0 0 0 0 21 13 10 0 11 20 75 24th
Dave Lainhart 0 0 10 5 4 27 16 19 0 24 12 117 15th
Aaron Lawson 20 21 0 0 2 28 24 22 0 27 24 168 T-5th
Larry Lawson 0 14 25 20 0 10 13 19 0 24 17 142 9th
Mark Mattingly 24 11 17 0 2 24 18 0 0 0 20 96 18th
David May 0 0 0 0 0 1 0 0 0 0 0 1 48th
Richard May 0 11 10 24 0 3 5 15 0 9 12 89 21st
Doug Mazurek 20 0 20 12 14 0 0 6 0 0 0 72 26th
Terry McGuire 0 1 0 0 17 5 0 0 0 0 0 23 T-36th
Jerry McIntosh 10 5 7 0 11 0 16 8 0 22 22 101 17th
Rich Mealey 26 28 14 9 23 19 20 15 0 8 21 183 4th
Anthony Motley 32 0 0 0 0 0 0 0 0 0 0 32 34th
 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position
Rick Nutham 2 0 0 0 0 0 0 0 0 0 0 2 47th
Ken Parker 0 0 0 0 0 23 0 27 0 13 17 80 23rd
Kihm Pinson 6 11 6 12 17 2 0 4 0 6 0 64 28th
Dan Price 0 0 0 0 20 0 0 0 0 0 0 20 38th
Dave Rager 0 23 23 23 26 0 0 0 0 0 0 95 19th
Mark Robertson 1 3 1 0 8 0 0 2 0 4 0 19 39th
Nick Schmalenberg 8 14 0 0 0 6 7 0 0 25 0 60 29th
Tim  Smiley 0 0 0 0 27 0 0 0 0 0 0 27 35th
Bill Watkins 0 4 0 0 0 0 0 0 0 0 0 4 46th
Rick Welfare 31 0 19 24 0 26 0 23 0 22 23 168 T-5th
Jim Wendel 13 0 0 0 0 0 0 0 0 0 0 13 44th
Mark Willenbrink 0 14 0 0 0 0 0 0 0 0 0 14 43rd
Barry Wills 3 6 4 2 0 0 0 1 0 1 3 17 40th
Chris Wyler 13 7 17 9 13 10 13 4 0 3 1 90 20th
Russ Yenser 18 27 10 20 13 15 4 10 0 16 7 140 10th
Jeff Young 24 27 23 22 25 16 23 26 0 16 20 222 2nd
 Player Stonelick
Hills
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Beaver-
creek
Armco
Park
Wildwood Brown's Run Totals Position