MAGA - Middletown Area Golf Association

Career Totals
After the May Yankee Trace tournament

Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Chad Abney 0 T-99th $0 T-149th 8 T-83rd
David Adams 0 T-99th $0 T-149th 2 T-186th
Steve Akers 1 T-66th $123 80th 59 T-7th
Matt Alkire 0 T-99th $0 T-149th 7 T-92nd
B Altom 0 T-99th $0 T-149th 1 T-215th
Joe Amsler 0 T-99th $0 T-149th 6 T-104th
Joel Anderson 0 T-99th $20 T-132nd 5 T-120th
Bob Angel 2 T-50th $376 45th 8 T-83rd
Mark Augspurger 5 T-25th $1,034 16th 104 3rd
Mike Augspurger 0 T-99th $20 T-132nd 15 T-57th
Dave Back 0 T-99th $0 T-149th 2 T-186th
Tom Back 0 T-99th $0 T-149th 3 T-156th
Don Baker 0 T-99th $0 T-149th 0 T-272nd
Bruce Barger 3 T-36th $592 36th 32 T-29th
Owen Barger 2 T-50th $326 50th 14 T-59th
Tim  Bates 0 T-99th $0 T-149th 2 T-186th
Jeff Baumgardner 0 T-99th $0 T-149th 2 T-186th
Ed Black 0 T-99th $0 T-149th 0 T-272nd
Sherry Blevins 0 T-99th $0 T-149th 2 T-186th
Tim  Bogan 0 T-99th $155 72nd 12 T-65th
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Preble Bolinger 0 T-99th $0 T-149th 1 T-215th
Tony Bonnett 1 T-66th $80 T-97th 2 T-186th
John Boone 1 T-66th $50 T-112th 4 T-131st
Bruce Borders 1 T-66th $60 T-106th 7 T-92nd
Larry Boston 0 T-99th $0 T-149th 0 T-272nd
Tom Boxwell 0 T-99th $0 T-149th 0 T-272nd
Cliff Brown 0 T-99th $0 T-149th 0 T-272nd
Scott Brown 0 T-99th $0 T-149th 0 T-272nd
Jamie Buchheit 0 T-99th $0 T-149th 0 T-272nd
Jerry Buchheit 0 T-99th $0 T-149th 0 T-272nd
Gary Burlingame 0 T-99th $0 T-149th 3 T-156th
Bill Burnside 3 T-36th $391 44th 5 T-120th
Ron Burton 0 T-99th $0 T-149th 0 T-272nd
Don Bush 0 T-99th $0 T-149th 0 T-272nd
Dan Cain 0 T-99th $0 T-149th 1 T-215th
Dave Callsen 2 T-50th $320 51st 17 T-52nd
Nick Callsen 2 T-50th $336 47th 26 T-37th
Bill Campbell 0 T-99th $0 T-149th 4 T-131st
Roger Campbell 6 T-20th $1,887 3rd 112 2nd
Vern Campbell 0 T-99th $0 T-149th 8 T-83rd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Ken Carder 0 T-99th $0 T-149th 1 T-215th
Ray Carpenter 0 T-99th $0 T-149th 0 T-272nd
JR Carroll 0 T-99th $0 T-149th 0 T-272nd
Jim Caulfield 4 T-28th $435 40th 4 T-131st
Dave Chicarelli 0 T-99th $0 T-149th 6 T-104th
Dave Childs 0 T-99th $0 T-149th 0 T-272nd
Bill Clevenger 0 T-99th $0 T-149th 0 T-272nd
Bob Coldiron 0 T-99th $0 T-149th 3 T-156th
Randy Cole 1 T-66th $90 T-93rd 0 T-272nd
Steve Collas 0 T-99th $13 147th 1 T-215th
Chester Collins 0 T-99th $0 T-149th 0 T-272nd
Tim  Colliver 0 T-99th $0 T-149th 1 T-215th
Dick Colvin 2 T-50th $257 60th 8 T-83rd
Doug Combs 0 T-99th $0 T-149th 0 T-272nd
Jeff Combs 0 T-99th $0 T-149th 4 T-131st
Mike Combs 0 T-99th $0 T-149th 10 T-76th
Randy Combs 3 T-36th $330 T-48th 32 T-29th
Randy Conn 0 T-99th $0 T-149th 13 T-61st
Daniel Cope 1 T-66th $133 76th 4 T-131st
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
TJ Cope 9 T-6th $1,321 10th 69 T-5th
Steve Countryman 0 T-99th $0 T-149th 0 T-272nd
Joe Cowgill 0 T-99th $0 T-149th 0 T-272nd
Dave Cox 0 T-99th $0 T-149th 6 T-104th
Debbie Cox 0 T-99th $20 T-132nd 2 T-186th
Jack Crable 0 T-99th $0 T-149th 1 T-215th
Bryan Creed 0 T-99th $0 T-149th 3 T-156th
Jeff Crocker 0 T-99th $0 T-149th 0 T-272nd
Harold Cromwell 0 T-99th $0 T-149th 0 T-272nd
Jeff Crose 0 T-99th $0 T-149th 0 T-272nd
Dan Cutter 0 T-99th $45 119th 1 T-215th
Louis Czenski 0 T-99th $25 131st 1 T-215th
Bill Daley 3 T-36th $280 54th 4 T-131st
Dennis Daley 7 T-12th $917 19th 26 T-37th
Eric Daley 0 T-99th $20 T-132nd 4 T-131st
Nick Daley 0 T-99th $0 T-149th 0 T-272nd
Mike D'Amico 0 T-99th $0 T-149th 2 T-186th
Don Dean 2 T-50th $207 69th 6 T-104th
Denny Decker 0 T-99th $20 T-132nd 3 T-156th
Bob Dediemar 0 T-99th $0 T-149th 0 T-272nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Rod Dillon 0 T-99th $0 T-149th 0 T-272nd
Aaron Donelson 0 T-99th $84 96th 11 T-71st
Durke Donelson 0 T-99th $69 104th 4 T-131st
Tom Dorn 0 T-99th $0 T-149th 1 T-215th
John Downing 0 T-99th $0 T-149th 0 T-272nd
Steve Downs 0 T-99th $0 T-149th 18 T-50th
Jim Drury 6 T-20th $717 25th 40 T-23rd
Justin Duh 0 T-99th $0 T-149th 2 T-186th
Ken Duh 0 T-99th $0 T-149th 3 T-156th
Steve Eaton 0 T-99th $0 T-149th 1 T-215th
Tom Egelston 0 T-99th $0 T-149th 1 T-215th
Greg Emerson 1 T-66th $93 92nd 4 T-131st
Gary Englehart 0 T-99th $0 T-149th 1 T-215th
Joel Eschelman 0 T-99th $0 T-149th 0 T-272nd
John Evans 3 T-36th $265 T-58th 38 26th
Kevin Eversole 0 T-99th $0 T-149th 1 T-215th
Cory Ewen 0 T-99th $0 T-149th 1 T-215th
Bill Fagan 1 T-66th $60 T-106th 0 T-272nd
Tom Falvey 0 T-99th $0 T-149th 4 T-131st
Mike Fannon 3 T-36th $252 61st 4 T-131st
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Dan Ferguson 0 T-99th $0 T-149th 0 T-272nd
Ryan Fightmaster 0 T-99th $0 T-149th 5 T-120th
Paul Fink 0 T-99th $0 T-149th 0 T-272nd
Tracy Fink 0 T-99th $0 T-149th 4 T-131st
Donny Fisher 1 T-66th $235 63rd 4 T-131st
Mike Fites 1 T-66th $66 105th    
Jim Flannery 1 T-66th $221 65th 20 T-47th
Butch Fordyce 0 T-99th $0 T-149th 0 T-272nd
Paul Fox 0 T-99th $0 T-149th 0 T-272nd
Rob Francis 1 T-66th $70 T-100th 3 T-156th
Skip Francis 0 T-99th $0 T-149th 3 T-156th
Dick Freeman 3 T-36th $210 68th 10 T-76th
Ken Fry 0 T-99th $0 T-149th 1 T-215th
Bob Garland 0 T-99th $0 T-149th 1 T-215th
Jeff  Gephart 0 T-99th $0 T-149th 0 T-272nd
Paul Gillespie 0 T-99th $0 T-149th 0 T-272nd
Don Gingerich 0 T-99th $0 T-149th 1 T-215th
Barry Glass 0 T-99th $35 T-125th 1 T-215th
Jack Goard 0 T-99th $0 T-149th 0 T-272nd
Steve Goertemiller 7 T-12th $981 18th 52 T-10th
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Jim Goforth 0 T-99th $0 T-149th 0 T-272nd
Mike Gomia 0 T-99th $0 T-149th 4 T-131st
Jeff Gorsuch 0 T-99th $0 T-149th 4 T-131st
Dick Graham 0 T-99th $0 T-149th 0 T-272nd
Doug Graham 0 T-99th $0 T-149th 2 T-186th
Gary Gray 0 T-99th $0 T-149th 8 T-83rd
Steve Gray 0 T-99th $0 T-149th 4 T-131st
Jim Greer 4 T-28th $1,066 14th 59 T-7th
Darrell Griffey 0 T-99th $0 T-149th 0 T-272nd
Gregg Griffiths 0 T-99th $90 T-93rd 4 T-131st
Greg Grimes 0 T-99th $0 T-149th 4 T-131st
Mike Grinnell 0 T-99th $20 T-132nd 1 T-215th
John Grissom 0 T-99th $0 T-149th 3 T-156th
Del Gross 0 T-99th $0 T-149th 2 T-186th
Farmer Gross 0 T-99th $0 T-149th 3 T-156th
George Gross 6 T-20th $911 20th 43 T-20th
Hank Gross 2 T-50th $425 T-41st 33 28th
Tom Grove 0 T-99th $0 T-149th 0 T-272nd
Chuck Grubb 0 T-99th $0 T-149th 0 T-272nd
Greg Gunderson 0 T-99th $35 T-125th 0 T-272nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Terry Halderman 7 T-12th $1,345 9th 75 4th
Bob Hamilton 0 T-99th $0 T-149th 0 T-272nd
Greg Hamilton 0 T-99th $20 T-132nd 0 T-272nd
Dan Hamlin 0 T-99th $116 T-81st 0 T-272nd
Tony Hampton 0 T-99th $0 T-149th 1 T-215th
Darin Harbor 0 T-99th $0 T-149th 1 T-215th
Robert Harman 0 T-99th $0 T-149th 0 T-272nd
Phil Harrison 0 T-99th $0 T-149th 1 T-215th
Steve Harrison 10 5th $1,372 8th 15 T-57th
Don Hartbarger 0 T-99th $0 T-149th 1 T-215th
Jeff Hartbarger 0 T-99th $0 T-149th 0 T-272nd
Don Hartness 9 T-6th $1,579 6th 29 T-33rd
Steve Hatcher 0 T-99th $0 T-149th 2 T-186th
Herley Hatfield 2 T-50th $343 46th 11 T-71st
Todd Hatfield 0 T-99th $0 T-149th 22 T-44th
Don Hatton 0 T-99th $20 T-132nd 1 T-215th
Rick Headings 0 T-99th $20 T-132nd 3 T-156th
Karl Heffner 0 T-99th $0 T-149th 11 T-71st
Jack Hester 0 T-99th $0 T-149th 0 T-272nd
Gary Hicks 0 T-99th $0 T-149th 0 T-272nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Glenn Hicks 0 T-99th $0 T-149th 0 T-272nd
Joe Hocz 0 T-99th $0 T-149th 0 T-272nd
Michael Hogan 0 T-99th $0 T-149th 3 T-156th
Gary Hollo 1 T-66th $70 T-100th 5 T-120th
Calloway Hollon 0 T-99th $50 T-112th 3 T-156th
Mark Holman 0 T-99th $0 T-149th 1 T-215th
Herb Holmes 6 T-20th $1,373 7th 69 T-5th
Soon Hong 0 T-99th $0 T-149th 0 T-272nd
Roscoe Hopkins 3 T-36th $274 57th 7 T-92nd
Jerry Horn  0 T-99th $0 T-149th 3 T-156th
Don Horn Jr. 0 T-99th $0 T-149th 0 T-272nd
Dave Hudson 0 T-99th $0 T-149th 1 T-215th
Craig Hunter 0 T-99th $10 148th 0 T-272nd
Ron Hunter 0 T-99th $0 T-149th 0 T-272nd
Dave Hyer 0 T-99th $0 T-149th 28 35th
Jay Jena 0 T-99th $0 T-149th 3 T-156th
Jeff Jena 1 T-66th $140 75th 6 T-104th
Wayne Johns 0 T-99th $0 T-149th 8 T-83rd
Alva Johnson 0 T-99th $0 T-149th 3 T-156th
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Craig Johnson 0 T-99th $0 T-149th 1 T-215th
Don Johnson 0 T-99th $0 T-149th 2 T-186th
Jamie Johnson 2 T-50th $215 67th 52 T-10th
Jeff Johnson 0 T-99th $0 T-149th 0 T-272nd
Dean Johnston 0 T-99th $36 T-123rd 2 T-186th
Rod Jones 0 T-99th $105 T-87th 1 T-215th
Joe Kanzius 0 T-99th $0 T-149th 0 T-272nd
Mike Keegan 0 T-99th $0 T-149th 0 T-272nd
Pat Kennedy 0 T-99th $0 T-149th 5 T-120th
Jim Kerstener 0 T-99th $0 T-149th 0 T-272nd
Jeff Kirby 0 T-99th $0 T-149th 12 T-65th
John Knechtly 4 T-28th $695 27th 44 T-17th
Dave Kraft 0 T-99th $0 T-149th 16 T-55th
Jeff Kratzer 2 T-50th $160 71st 3 T-156th
Scott Kremer 0 T-99th $30 130th 1 T-215th
Bob Kruger 1 T-66th $80 T-97th 0 T-272nd
Rick Kurtz 0 T-99th $0 T-149th 0 T-272nd
George Lackens 7 T-12th $1,031 17th 46 T-15th
Dave Lainhart 4 T-28th $708 26th 21 46th
Greg Lakes 0 T-99th $0 T-149th    
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Kevin Larison 0 T-99th $0 T-149th 1 T-215th
Aaron Lawson 4 T-28th $642 30th 39 25th
Adam Lawson 0 T-99th $0 T-149th 6 T-104th
Jordan Lawson 0 T-99th $0 T-149th 2 T-186th
Larry Lawson 17 2nd $2,314 1st 49 13th
Mike Lawson 1 T-66th $70 T-100th 10 T-76th
Doug Lenos 0 T-99th $0 T-149th 0 T-272nd
John Lewis 0 T-99th $0 T-149th 0 T-272nd
Barry Limon 1 T-66th $110 T-83rd 5 T-120th
Dean Lindsay 0 T-99th $20 T-132nd 3 T-156th
Jack Litle 0 T-99th $0 T-149th 5 T-120th
James Little 0 T-99th $116 T-81st 10 T-76th
Mark Little 0 T-99th $36 T-123rd 3 T-156th
Mike Little 0 T-99th $80 T-97th 7 T-92nd
D Lutz 0 T-99th $0 T-149th 1 T-215th
Mike Manning 0 T-99th $0 T-149th 2 T-186th
Mark Mattingly 11 4th $1,287 11th 37 27th
Bob Mattocks 0 T-99th $0 T-149th 6 T-104th
David May 0 T-99th $0 T-149th 0 T-272nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Jeff May 0 T-99th $20 T-132nd 0 T-272nd
Richard May 7 T-12th $599 35th 12 T-65th
Doug Mazurek 3 T-36th $587 37th 29 T-33rd
Terry McAtee 0 T-99th $0 T-149th 1 T-215th
Bill McCabe 0 T-99th $0 T-149th 0 T-272nd
Chuck McChesney 0 T-99th $0 T-149th 0 T-272nd
Denny McConnell 1 T-66th $60 T-106th 2 T-186th
Ed McConnell 1 T-66th $100 T-90th 5 T-120th
Mike McCracken 0 T-99th $0 T-149th 0 T-272nd
Joe McGough 1 T-66th $110 T-83rd 4 T-131st
Mick McGuire 0 T-99th $20 T-132nd 2 T-186th
Terry McGuire 5 T-25th $622 34th 23 T-40th
Jerry McIntosh 4 T-28th $837 22nd 43 T-20th
Glynn McNaughton 1 T-66th $60 T-106th 2 T-186th
Rich Mealey 7 T-12th $1,041 15th 48 14th
Marvin Meehan 0 T-99th $0 T-149th 1 T-215th
Ken Meeker 1 T-66th $105 T-87th 3 T-156th
Bill Miller 0 T-99th $0 T-149th 0 T-272nd
Billy Miller 0 T-99th $0 T-149th 2 T-186th
Jack Miller 0 T-99th $0 T-149th 2 T-186th
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Marty Miller 0 T-99th $0 T-149th 0 T-272nd
Ron Miller 0 T-99th $70 T-100th 12 T-65th
Bill Miller II 0 T-99th $0 T-149th 12 T-65th
Don Mills 0 T-99th $0 T-149th 2 T-186th
MB Mink 0 T-99th $0 T-149th 6 T-104th
Dave Mize 0 T-99th $0 T-149th 8 T-83rd
Lindsay Montgomery 0 T-99th $0 T-149th 1 T-215th
Gary Moore 0 T-99th $88 95th 23 T-40th
Steve Moore 0 T-99th $0 T-149th 6 T-104th
Tom Moore 0 T-99th $0 T-149th 8 T-83rd
Richard Morris 0 T-99th $0 T-149th 2 T-186th
Ben Morrison 0 T-99th $0 T-149th 4 T-131st
Chuck Morrison 0 T-99th $0 T-149th 1 T-215th
Kevin Morrison 0 T-99th $0 T-149th 1 T-215th
James Morse 0 T-99th $0 T-149th 0 T-272nd
Ron Morton 0 T-99th $0 T-149th 0 T-272nd
Anthony Motley 2 T-50th $395 43rd 24 39th
Don Mullins 0 T-99th $0 T-149th 0 T-272nd
Juan Muzquiz 0 T-99th $0 T-149th 17 T-52nd
Herman Myers 0 T-99th $0 T-149th 9 82nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Louis Natalia 0 T-99th $0 T-149th 1 T-215th
Ron Needham 0 T-99th $0 T-149th 1 T-215th
Sam Nelson 0 T-99th $0 T-149th 7 T-92nd
Lynn Nevel 0 T-99th $0 T-149th 0 T-272nd
Terry Nisbet 0 T-99th $0 T-149th 2 T-186th
Rick Nutham 6 T-20th $1,094 12th 44 T-17th
John O'Donnell 2 T-50th $661 28th 44 T-17th
Dave Palmer 0 T-99th $0 T-149th 6 T-104th
Ken Parker 8 T-9th $1,084 13th 58 9th
Mary Parker 1 T-66th $42 120th 0 T-272nd
Loring Pearson 0 T-99th $0 T-149th 11 T-71st
Curtis Philpot 0 T-99th $0 T-149th 0 T-272nd
Bob Pieratt 0 T-99th $0 T-149th 0 T-272nd
Chris Pieratt 3 T-36th $224 64th 4 T-131st
Jason Pieratt 0 T-99th $53 111th 50 12th
Kihm Pinson 8 T-9th $633 32nd 7 T-92nd
Bruce Poplin 0 T-99th $0 T-149th 3 T-156th
Doug Powell 0 T-99th $128 79th 17 T-52nd
Charles Preston 0 T-99th $0 T-149th 0 T-272nd
Doug Preston 0 T-99th $0 T-149th 0 T-272nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Dan Price 4 T-28th $425 T-41st 23 T-40th
Mike Prier 0 T-99th $0 T-149th 1 T-215th
Cathy Rager 1 T-66th $278 55th 7 T-92nd
Dave Rager 5 T-25th $538 38th 40 T-23rd
John Ramsey 0 T-99th $0 T-149th 0 T-272nd
Rick Reckart 0 T-99th $0 T-149th 3 T-156th
Glenn Reed 0 T-99th $0 T-149th 6 T-104th
Cliff Reek 0 T-99th $0 T-149th 2 T-186th
Gib Reiss 0 T-99th $40 T-121st 3 T-156th
Nick Ricke 0 T-99th $0 T-149th 0 T-272nd
Rod Ricke 0 T-99th $0 T-149th 0 T-272nd
Scott Ricke 0 T-99th $0 T-149th 4 T-131st
Pete Riensenberg 0 T-99th $0 T-149th 6 T-104th
Ed Riffe 0 T-99th $0 T-149th 1 T-215th
Don Roberts  0 T-99th $0 T-149th 1 T-215th
Joe Robertson 0 T-99th $20 T-132nd 2 T-186th
Mark Robertson 3 T-36th $220 66th 6 T-104th
Dan Robinson 0 T-99th $33 T-128th 3 T-156th
Danny Robinson 0 T-99th $0 T-149th 3 T-156th
Richard Roots 0 T-99th $0 T-149th 13 T-61st
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Sharon Roots 0 T-99th $0 T-149th 2 T-186th
John Rossi 2 T-50th $625 33rd 23 T-40th
Kevin Rossi 0 T-99th $0 T-149th 0 T-272nd
Bill Rupp 0 T-99th $0 T-149th 1 T-215th
Tom Saller 0 T-99th $0 T-149th 0 T-272nd
Greg Saylor 0 T-99th $0 T-149th 3 T-156th
Greg Schaefer 0 T-99th $0 T-149th 0 T-272nd
Scott Schaefer 0 T-99th $0 T-149th 5 T-120th
Nick Schmalenberg 0 T-99th $40 T-121st 3 T-156th
Bob Schockley 0 T-99th $0 T-149th 0 T-272nd
Ed Schroeder 0 T-99th $0 T-149th 0 T-272nd
Chuck Schroll 0 T-99th $316 52nd 14 T-59th
Ken Seeger 0 T-99th $0 T-149th 0 T-272nd
Don Selby 0 T-99th $0 T-149th 1 T-215th
Tom Seta 0 T-99th $0 T-149th 0 T-272nd
Bill Shelley 0 T-99th $0 T-149th 0 T-272nd
Dennis Shelters 0 T-99th $0 T-149th 0 T-272nd
Gale Shiverdecker 0 T-99th $0 T-149th 0 T-272nd
Daryl Short 0 T-99th $0 T-149th 0 T-272nd
Jay Silverthorne 0 T-99th $0 T-149th 5 T-120th
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Bob Simpson 0 T-99th $50 T-112th 0 T-272nd
Kelly Simpson 0 T-99th $0 T-149th 7 T-92nd
Earl Singleton 0 T-99th $20 T-132nd 3 T-156th
Mike Sivak 0 T-99th $0 T-149th 0 T-272nd
Robert Slaton 0 T-99th $0 T-149th 1 T-215th
Scott Sloneker 1 T-66th $265 T-58th 27 36th
Tim  Smiley 4 T-28th $637 31st 46 T-15th
Jim Smith 2 T-50th $190 70th 7 T-92nd
Mike Sora 0 T-99th $0 T-149th 1 T-215th
Mike Sowders 3 T-36th $487 39th 11 T-71st
Gary Sparks 0 T-99th $0 T-149th 0 T-272nd
Rod Sparks 0 T-99th $33 T-128th 0 T-272nd
Bryan Spencer 0 T-99th $0 T-149th 1 T-215th
David Sprague 0 T-99th $0 T-149th 0 T-272nd
Dave Stammen 2 T-50th $236 62nd 6 T-104th
Brandon Stanton 0 T-99th $0 T-149th 0 T-272nd
John Stanton 3 T-36th $766 24th 22 T-44th
Mike Stephenson 0 T-99th $0 T-149th 1 T-215th
Jeff Stover 0 T-99th $0 T-149th 1 T-215th
Jim Strohman 1 T-66th $130 T-77th 7 T-92nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Shane Swartz 0 T-99th $0 T-149th 0 T-272nd
Greg Taulbee 0 T-99th $0 T-149th 8 T-83rd
Jeff Taylor 1 T-66th $110 T-83rd 16 T-55th
Robert Thorstenson 1 T-66th $60 T-106th 0 T-272nd
Stan Tipton 1 T-66th $150 73rd 4 T-131st
Marc Tirey 0 T-99th $20 T-132nd 1 T-215th
Jack Totten 0 T-99th $0 T-149th 6 T-104th
Darrell Townsend 9 T-6th $877 21st 18 T-50th
Mark Townsley 0 T-99th $0 T-149th 20 T-47th
Charles VanWie 0 T-99th $50 T-112th 2 T-186th
Elva Walker 0 T-99th $0 T-149th 1 T-215th
Jeff Walker 1 T-66th $50 T-112th 1 T-215th
Russ Wallace 0 T-99th $0 T-149th 12 T-65th
Don Ward 0 T-99th $0 T-149th 0 T-272nd
Bill Watkins 1 T-66th $130 T-77th 4 T-131st
Hamilton Watkins 0 T-99th $0 T-149th 0 T-272nd
John Watkins 0 T-99th $0 T-149th 1 T-215th
John Watson 0 T-99th $0 T-149th 0 T-272nd
Casey Weidner 0 T-99th $110 T-83rd 13 T-61st
Gary Weikel 0 T-99th $35 T-125th 20 T-47th
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank
Rick Welfare 0 T-99th $281 53rd 31 32nd
Jim Welker 0 T-99th $0 T-149th 1 T-215th
Jim Wendel 3 T-36th $330 T-48th 4 T-131st
Dick Wenzel 0 T-99th $0 T-149th 1 T-215th
John Wetzel 0 T-99th $0 T-149th 3 T-156th
Doug Whitacre 0 T-99th $0 T-149th 1 T-215th
Mike Whittaker 0 T-99th $50 T-112th 3 T-156th
Dave Wilhoit 0 T-99th $50 T-112th 0 T-272nd
Mark Willenbrink 0 T-99th $0 T-149th 1 T-215th
Rick Williams 0 T-99th $0 T-149th 0 T-272nd
Matt Williamson 0 T-99th $0 T-149th 0 T-272nd
Ryan Williamson 0 T-99th $0 T-149th 0 T-272nd
Dick Willis 0 T-99th $0 T-149th 2 T-186th
Steve Willis 0 T-99th $0 T-149th 0 T-272nd
Dave Willoughby 0 T-99th $0 T-149th 0 T-272nd
Barry Wills 7 T-12th $656 29th 10 T-76th
Jason Wilson 0 T-99th $0 T-149th 6 T-104th
Nathan Wilson 0 T-99th $0 T-149th 0 T-272nd
Steve Witt 0 T-99th $100 T-90th 0 T-272nd
Chris Wyler 16 3rd $1,802 5th 32 T-29th
Bret Yenser 2 T-50th $275 56th 13 T-61st
Russ Yenser 19 1st $2,281 2nd 42 22nd
Sean Yenser 1 T-66th $145 74th 7 T-92nd
Rick Yerigan 1 T-66th $103 89th 10 T-76th
Jeff Young 8 T-9th $1,818 4th 116 1st
Jim Zimmer 7 T-12th $801 23rd 5 T-120th
Bill Zumbahlen 0 T-99th $0 T-149th 7 T-92nd
Player Tournament Wins Rank Money Winnings Rank Birdies & Eagles Rank