MAGA - Middletown Area Golf Association
2011 Net Point Totals
Final Results
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
Bob Angel | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | T-43rd |
Bruce Barger | 6 | 0 | 0 | 0 | 22 | 0 | 0 | 6 | 26 | 0 | 0 | 60 | 33rd |
Owen Barger | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 46th |
Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Bill Burnside | 3 | 8 | 24 | 16 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 69 | 30th |
Roger Campbell | 7 | 12 | 13 | 4 | 5 | 13 | 15 | 16 | 23 | 15 | 18 | 141 | 13th |
Jim Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Randy Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
TJ Cope | 28 | 17 | 27 | 15 | 22 | 1 | 19 | 11 | 12 | 19 | 0 | 171 | 7th |
Jack Crable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Dennis Daley | 24 | 25 | 8 | 19 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 101 | 20th |
Don Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Jim Drury | 21 | 20 | 28 | 9 | 27 | 9 | 15 | 4 | 27 | 16 | 18 | 194 | 5th |
Greg Emerson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | T-49th |
Bill Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Mike Fannon | 16 | 0 | 13 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 15 | 74 | 29th |
Jim Flannery | 6 | 15 | 0 | 0 | 6 | 0 | 3 | 18 | 23 | 0 | 9 | 80 | 23rd |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
Rob Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Dick Freeman | 0 | 8 | 27 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 19 | 78 | 26th |
Steve Goertemiller | 23 | 5 | 6 | 0 | 22 | 20 | 6 | 15 | 0 | 9 | 0 | 106 | 19th |
Jim Greer | 6 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 27 | 41st |
Gregg Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
George Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Hank Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Terry Halderman | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 25 | 0 | 0 | 23 | 79 | T-24th |
Greg Hamilton | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48th |
Steve Harrison | 13 | 31 | 4 | 20 | 4 | 0 | 23 | 25 | 24 | 6 | 15 | 165 | 9th |
Don Hartness | 0 | 0 | 1 | 0 | 14 | 12 | 26 | 23 | 19 | 8 | 7 | 110 | 18th |
Herb Holmes | 16 | 27 | 21 | 15 | 31 | 6 | 21 | 26 | 18 | 15 | 11 | 207 | 3rd |
Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Jeff Jena | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 45th |
John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
George Lackens | 21 | 20 | 21 | 10 | 32 | 22 | 22 | 19 | 12 | 0 | 24 | 203 | 4th |
Dave Lainhart | 16 | 25 | 14 | 3 | 22 | 9 | 21 | 27 | 15 | 13 | 3 | 168 | 8th |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
Aaron Lawson | 21 | 27 | 11 | 26 | 28 | 15 | 8 | 3 | 6 | 0 | 13 | 158 | 10th |
Larry Lawson | 31 | 15 | 18 | 9 | 24 | 12 | 15 | 9 | 18 | 8 | 22 | 181 | 6th |
Mark Mattingly | 0 | 20 | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 42 | 35th |
Richard May | 2 | 15 | 21 | 19 | 22 | 0 | 0 | 21 | 23 | 2 | 11 | 136 | 14th |
Doug Mazurek | 1 | 3 | 0 | 26 | 12 | 24 | 19 | 14 | 9 | 0 | 18 | 126 | 15th |
Terry McGuire | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | T-43rd |
Jerry McIntosh | 0 | 0 | 0 | 15 | 22 | 19 | 0 | 22 | 6 | 0 | 0 | 84 | 22nd |
Rich Mealey | 28 | 29 | 18 | 21 | 24 | 19 | 26 | 28 | 12 | 13 | 9 | 227 | 2nd |
Ken Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Anthony Motley | 0 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 34th |
Lynn Nevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Rick Nutham | 9 | 8 | 16 | 6 | 31 | 6 | 0 | 0 | 3 | 0 | 0 | 79 | T-24th |
John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Ken Parker | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 35 | 38th |
Kihm Pinson | 0 | 25 | 3 | 9 | 27 | 15 | 26 | 13 | 0 | 0 | 7 | 125 | 16th |
Dan Price | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 39 | 37th |
Dave Rager | 0 | 25 | 22 | 26 | 22 | 19 | 0 | 13 | 3 | 13 | 0 | 143 | 12th |
Mark Robertson | 0 | 11 | 2 | 5 | 8 | 6 | 8 | 0 | 20 | 0 | 1 | 61 | 32nd |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
John Routson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | T-49th |
Nick Schmalenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 24 | 42nd |
Chuck Schroll | 0 | 11 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 39th |
Tim Smiley | 28 | 29 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 77 | 27th |
John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Marc Tirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Darrell Townsend | 21 | 30 | 23 | 0 | 0 | 0 | 27 | 11 | 0 | 5 | 0 | 117 | 17th |
Bill Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Rick Welfare | 10 | 15 | 0 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 2 | 41 | 36th |
Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Mark Willenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Barry Wills | 11 | 25 | 0 | 2 | 0 | 0 | 4 | 0 | 28 | 0 | 5 | 75 | 28th |
Steve Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-52nd |
Chris Wyler | 25 | 17 | 27 | 17 | 0 | 23 | 5 | 0 | 15 | 5 | 22 | 156 | 11th |
Bret Yenser | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 40th |
Russ Yenser | 21 | 32 | 11 | 26 | 25 | 22 | 28 | 21 | 15 | 18 | 13 | 232 | 1st |
Sean Yenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 47th |
Jeff Young | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 0 | 26 | 18 | 22 | 89 | 21st |
Jim Zimmer | 30 | 3 | 6 | 0 | 0 | 0 | 19 | 9 | 0 | 1 | 0 | 68 | 31st |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |