MAGA - Middletown Area Golf Association
2011 Gross Point Totals
Final Results
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
Bob Angel | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 39th |
Bruce Barger | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 5 | 21 | 0 | 0 | 45 | 34th |
Owen Barger | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 46th |
Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Bill Burnside | 10 | 16 | 26 | 20 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 104 | 19th |
Roger Campbell | 14 | 24 | 19 | 11 | 13 | 16 | 17 | 23 | 25 | 15 | 19 | 196 | 5th |
Jim Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Randy Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
TJ Cope | 25 | 20 | 27 | 14 | 21 | 3 | 17 | 13 | 16 | 18 | 0 | 174 | 8th |
Jack Crable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Dennis Daley | 23 | 24 | 8 | 20 | 10 | 0 | 0 | 23 | 0 | 0 | 0 | 108 | 18th |
Don Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Jim Drury | 20 | 24 | 28 | 12 | 28 | 13 | 19 | 7 | 27 | 16 | 19 | 213 | 4th |
Greg Emerson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | T-47th |
Bill Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Mike Fannon | 14 | 0 | 7 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 11 | 55 | 29th |
Jim Flannery | 6 | 10 | 0 | 0 | 5 | 0 | 3 | 13 | 19 | 0 | 7 | 63 | 27th |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
Robert Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Dick Freeman | 0 | 5 | 22 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 12 | 52 | T-30th |
Steve Goertemiller | 23 | 14 | 10 | 0 | 24 | 22 | 8 | 21 | 0 | 10 | 0 | 132 | T-13th |
Jim Greer | 9 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 28 | 38th |
Gregg Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
George Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Hank Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Terry Halderman | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 25 | 0 | 0 | 21 | 74 | 25th |
Greg Hamilton | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | T-47th |
Steve Harrison | 4 | 11 | 4 | 6 | 1 | 0 | 12 | 17 | 19 | 6 | 9 | 89 | 23rd |
Don Hartness | 0 | 0 | 1 | 0 | 10 | 7 | 17 | 18 | 16 | 7 | 5 | 81 | 24th |
Herb Holmes | 25 | 29 | 26 | 21 | 32 | 11 | 27 | 28 | 25 | 18 | 19 | 261 | 1st |
Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Jeff Jena | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 41st |
John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
George Lackens | 17 | 20 | 17 | 9 | 28 | 18 | 22 | 21 | 9 | 0 | 24 | 185 | 6th |
Dave Lainhart | 16 | 21 | 12 | 5 | 21 | 9 | 22 | 26 | 16 | 10 | 4 | 162 | 11th |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
Aaron Lawson | 27 | 30 | 21 | 26 | 31 | 23 | 19 | 11 | 22 | 0 | 22 | 232 | 3rd |
Larry Lawson | 30 | 17 | 17 | 9 | 23 | 13 | 13 | 9 | 19 | 8 | 21 | 179 | 7th |
Mark Mattingly | 0 | 20 | 14 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 43 | 36th |
Richard May | 1 | 7 | 10 | 11 | 7 | 0 | 0 | 14 | 9 | 2 | 7 | 68 | 26th |
Doug Mazurek | 4 | 9 | 0 | 23 | 14 | 24 | 11 | 15 | 16 | 0 | 16 | 132 | T-13th |
Terry McGuire | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 44th |
Jerry McIntosh | 0 | 0 | 0 | 15 | 23 | 18 | 0 | 25 | 16 | 0 | 0 | 97 | 21st |
Rich Mealey | 27 | 27 | 19 | 22 | 19 | 20 | 25 | 28 | 21 | 15 | 14 | 237 | 2nd |
Ken Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Anthony Motley | 0 | 0 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 28th |
Lynn Nevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Rick Nutham | 11 | 14 | 17 | 9 | 29 | 8 | 0 | 0 | 2 | 0 | 0 | 90 | 22nd |
John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Ken Parker | 0 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 47 | 33rd |
Kihm Pinson | 0 | 7 | 5 | 4 | 10 | 6 | 11 | 6 | 0 | 0 | 3 | 52 | T-30th |
Dan Price | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 48 | 32nd |
Dave Rager | 0 | 28 | 26 | 24 | 25 | 22 | 0 | 21 | 4 | 15 | 0 | 165 | 10th |
Mark Robertson | 0 | 5 | 2 | 3 | 5 | 2 | 7 | 0 | 4 | 0 | 1 | 29 | 37th |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
John Routson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | T-49th |
Nick Schmalenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | T-49th |
Chuck Schroll | 0 | 16 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 35th |
Tim Smiley | 31 | 32 | 0 | 0 | 0 | 0 | 27 | 0 | 26 | 0 | 0 | 116 | T-16th |
John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Marc Tirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Darrell Townsend | 16 | 26 | 21 | 0 | 0 | 0 | 24 | 8 | 0 | 4 | 0 | 99 | 20th |
Bill Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Rick Welfare | 29 | 31 | 0 | 0 | 19 | 0 | 28 | 1 | 25 | 0 | 15 | 148 | 12th |
Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Mark Willenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Barry Wills | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 19 | 43rd |
Steve Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-51st |
Chris Wyler | 19 | 14 | 23 | 14 | 0 | 15 | 6 | 0 | 7 | 4 | 14 | 116 | T-16th |
Bret Yenser | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 | 40th |
Russ Yenser | 14 | 26 | 6 | 18 | 16 | 14 | 23 | 17 | 7 | 15 | 11 | 167 | 9th |
Sean Yenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 45th |
Jeff Young | 0 | 9 | 0 | 0 | 0 | 20 | 22 | 0 | 28 | 19 | 24 | 122 | 15th |
Jim Zimmer | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 22 | 42nd |
Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |