MAGA - Middletown Area Golf Association
2010 Net Point Totals
Final results
Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
Bob Angel | 25 | 26 | 0 | 0 | 28 | 23 | 30 | 17 | 0 | 32 | 181 | 7th |
Bruce Barger | 1 | 2 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 13 | 34 | 48th |
Owen Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Tony Bonnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | T-60th |
Bill Burnside | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 51st |
Roger Campbell | 11 | 19 | 36 | 9 | 10 | 21 | 18 | 3 | 13 | 13 | 153 | T-12th |
Jim Caulfield | 5 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | T-44th |
Randy Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 57th |
TJ Cope | 15 | 23 | 27 | 19 | 22 | 14 | 30 | 10 | 4 | 20 | 184 | 6th |
Jack Crable | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | T-55th |
Dennis Daley | 32 | 14 | 32 | 0 | 1 | 0 | 9 | 12 | 0 | 13 | 113 | T-25th |
Don Dean | 29 | 44 | 4 | 0 | 20 | 28 | 18 | 10 | 0 | 0 | 153 | T-12th |
Jim Drury | 29 | 44 | 32 | 12 | 28 | 28 | 20 | 28 | 17 | 15 | 253 | 1st |
Bill Fagan | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 46th |
Mike Fannon | 25 | 33 | 0 | 0 | 0 | 8 | 9 | 12 | 0 | 0 | 87 | 32nd |
Jim Flannery | 11 | 40 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 71 | 37th |
Rob Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
Dick Freeman | 18 | 7 | 0 | 0 | 0 | 26 | 0 | 25 | 0 | 9 | 85 | T-33rd |
Steve Goertemiller | 23 | 33 | 37 | 3 | 14 | 31 | 30 | 17 | 10 | 35 | 233 | 2nd |
Jim Greer | 22 | 7 | 16 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 69 | 38th |
Gregg Griffiths | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 53rd |
Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
George Gross | 22 | 40 | 16 | 20 | 5 | 2 | 0 | 27 | 7 | 15 | 154 | 11th |
Hank Gross | 18 | 14 | 32 | 9 | 20 | 17 | 0 | 3 | 16 | 31 | 160 | 10th |
Terry Halderman | 0 | 40 | 21 | 0 | 14 | 0 | 24 | 0 | 7 | 17 | 123 | T-20th |
Steve Harrison | 0 | 9 | 11 | 24 | 17 | 24 | 18 | 0 | 0 | 0 | 103 | 28th |
Don Hartness | 0 | 19 | 21 | 0 | 10 | 0 | 9 | 21 | 14 | 25 | 119 | 23rd |
Herb Holmes | 34 | 44 | 27 | 12 | 17 | 12 | 27 | 17 | 15 | 1 | 206 | 5th |
Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Jeff Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 49th |
John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | T-60th |
George Lackens | 14 | 3 | 38 | 9 | 0 | 29 | 24 | 0 | 0 | 36 | 153 | T-12th |
Dave Lainhart | 32 | 26 | 32 | 13 | 24 | 21 | 9 | 0 | 0 | 20 | 177 | 8th |
Aaron Lawson | 30 | 1 | 27 | 19 | 0 | 11 | 1 | 27 | 4 | 0 | 120 | 22nd |
Larry Lawson | 9 | 41 | 16 | 23 | 4 | 28 | 27 | 23 | 10 | 31 | 212 | 4th |
Mark Mattingly | 9 | 0 | 24 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 53 | 40th |
Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
Richard May | 18 | 9 | 11 | 21 | 3 | 8 | 12 | 25 | 0 | 9 | 116 | 24th |
Doug Mazurek | 4 | 37 | 0 | 0 | 28 | 23 | 0 | 1 | 7 | 2 | 102 | 29th |
Terry McGuire | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 43rd |
Jerry McIntosh | 0 | 30 | 0 | 0 | 22 | 0 | 0 | 20 | 0 | 0 | 72 | 36th |
Rich Mealey | 36 | 19 | 0 | 0 | 10 | 11 | 12 | 20 | 4 | 13 | 125 | 19th |
Ken Meeker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58th |
Anthony Motley | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 50th |
Lynn Nevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Rick Nutham | 36 | 30 | 0 | 0 | 7 | 11 | 0 | 17 | 0 | 27 | 128 | 18th |
John O'Donnell | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 52nd |
Ken Parker | 0 | 23 | 33 | 12 | 11 | 0 | 24 | 0 | 0 | 31 | 134 | 17th |
Kihm Pinson | 0 | 19 | 35 | 14 | 31 | 8 | 32 | 0 | 0 | 0 | 139 | 15th |
Dan Price | 29 | 37 | 11 | 2 | 0 | 17 | 0 | 0 | 0 | 17 | 113 | T-25th |
Dave Rager | 0 | 37 | 21 | 6 | 32 | 0 | 0 | 6 | 11 | 0 | 113 | T-25th |
Mark Robertson | 0 | 23 | 3 | 4 | 17 | 1 | 2 | 0 | 0 | 0 | 50 | 41st |
Nick Schmalenberg | 2 | 30 | 0 | 0 | 31 | 0 | 4 | 0 | 0 | 34 | 101 | 30th |
Chuck Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Tim Smiley | 34 | 12 | 12 | 19 | 0 | 21 | 0 | 0 | 0 | 25 | 123 | T-20th |
Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Marc Tirey | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 9 | 40 | T-44th |
Darrell Townsend | 22 | 0 | 24 | 0 | 20 | 32 | 31 | 20 | 0 | 25 | 174 | 9th |
Bill Watkins | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59th |
Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
Rick Welfare | 14 | 7 | 8 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 47 | 42nd |
Jim Wendel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 54th |
Mark Willenbrink | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | T-55th |
Barry Wills | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 20 | 61 | 39th |
Steve Witt | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 23 | 0 | 0 | 36 | 47th |
Chris Wyler | 14 | 0 | 21 | 0 | 14 | 0 | 15 | 0 | 4 | 25 | 93 | 31st |
Bret Yenser | 0 | 0 | 21 | 23 | 0 | 0 | 0 | 0 | 10 | 25 | 79 | 35th |
Russ Yenser | 22 | 23 | 35 | 19 | 24 | 31 | 10 | 17 | 13 | 27 | 221 | 3rd |
Jeff Young | 0 | 0 | 1 | 0 | 28 | 17 | 24 | 6 | 0 | 9 | 85 | T-33rd |
Jim Zimmer | 9 | 0 | 32 | 0 | 7 | 21 | 27 | 7 | 0 | 34 | 137 | 16th |
Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |