MAGA - Middletown Area Golf Association
2010 Money List Totals
Final results
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| Bob Angel | 20 | 40 | 0 | 0 | 0 | 0 | 60 | 37 | 0 | 0 | $157 | 11th |
| Bruce Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | $20 | T-39th |
| Owen Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Tony Bonnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Bill Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Roger Campbell | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | $60 | T-31st |
| Jim Caulfield | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $40 | T-33rd |
| Randy Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| TJ Cope | 0 | 40 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 0 | $110 | T-20th |
| Jack Crable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Dennis Daley | 10 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | $70 | T-26th |
| Don Dean | 53 | 0 | 0 | 0 | 0 | 0 | 30 | 124 | 0 | 0 | $207 | 2nd |
| Jim Drury | 0 | 0 | 20 | 0 | 0 | 30 | 0 | 0 | 70 | 20 | $140 | T-16th |
| Bill Fagan | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $60 | T-31st |
| Mike Fannon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | $20 | T-39th |
| Jim Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Robert Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| Dick Freeman | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | $30 | 38th |
| Steve Goertemiller | 0 | 60 | 30 | 0 | 0 | 10 | 0 | 10 | 55 | 0 | $165 | 9th |
| Jim Greer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-39th |
| Gregg Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| George Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 0 | $75 | 25th |
| Hank Gross | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 50 | 10 | 20 | $140 | T-16th |
| Terry Halderman | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 20 | $70 | T-26th |
| Steve Harrison | 0 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | $90 | 22nd |
| Don Hartness | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 0 | $85 | 23rd |
| Herb Holmes | 0 | 80 | 50 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | $150 | T-13th |
| Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Jeff Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| George Lackens | 73 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | $203 | 4th |
| Dave Lainhart | 53 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 40 | $153 | 12th |
| Aaron Lawson | 10 | 0 | 0 | 40 | 0 | 20 | 20 | 10 | 10 | 0 | $110 | T-20th |
| Larry Lawson | 0 | 20 | 20 | 0 | 60 | 60 | 0 | 37 | 20 | 50 | $267 | 1st |
| Mark Mattingly | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10 | 47th |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| Richard May | 53 | 0 | 0 | 40 | 0 | 0 | 30 | 50 | 0 | 0 | $173 | 6th |
| Doug Mazurek | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $40 | T-33rd |
| Terry McGuire | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-39th |
| Jerry McIntosh | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | $40 | T-33rd |
| Rich Mealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | $20 | T-39th |
| Ken Meeker | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-39th |
| Anthony Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Lynn Nevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Rick Nutham | 53 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $113 | 19th |
| John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Ken Parker | 0 | 0 | 50 | 0 | 40 | 0 | 20 | 0 | 0 | 60 | $170 | T-7th |
| Kihm Pinson | 0 | 0 | 0 | 0 | 40 | 0 | 30 | 0 | 0 | 0 | $70 | T-26th |
| Dan Price | 10 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 50 | $140 | T-16th |
| Dave Rager | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 10 | 0 | $70 | T-26th |
| Mark Robertson | 0 | 0 | 0 | 0 | 40 | 0 | 30 | 0 | 0 | 0 | $70 | T-26th |
| Nick Schmalenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Chuck Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Tim Smiley | 50 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 50 | $160 | 10th |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Marc Tirey | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | $20 | T-39th |
| Darrell Townsend | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 10 | 0 | 40 | $150 | T-13th |
| Bill Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Rick Welfare | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-39th |
| Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | $40 | T-33rd |
| Mark Willenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Barry Wills | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | $40 | T-33rd |
| Steve Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-48th |
| Chris Wyler | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 80 | $183 | 5th |
| Bret Yenser | 0 | 0 | 50 | 60 | 0 | 0 | 0 | 0 | 55 | 40 | $205 | 3rd |
| Russ Yenser | 0 | 20 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 50 | $170 | T-7th |
| Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | $80 | 24th |
| Jim Zimmer | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 10 | 0 | 40 | $150 | T-13th |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |