MAGA - Middletown Area Golf Association

2009 Net Point Totals
Year End

 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Bob Angel 17 0 28 0 0 0 0 0 13 0 58 46th
Bruce Barger 5 13 0 14 0 0 41 20 0 0 93 35th
Owen Barger 24 32 0 8 0 0 0 0 0 0 64 T-43rd
Tony Bonnett 0 0 0 16 16 0 0 0 0 0 32 53rd
Roger Campbell 7 28 28 28 22 2 37 1 6 8 167 T-15th
Jim Caulfield 0 20 12 0 0 6 30 13 0 0 81 T-37th
Randy Cole 0 0 4 0 0 2 0 0 20 23 49 50th
TJ Cope 0 15 34 0 0 35 28 20 6 29 167 T-15th
Dennis Daley 31 32 34 32 0 39 38 25 17 35 283 1st
Jim Drury 26 32 21 39 14 20 17 6 20 35 230 T-4th
Mike Fannon 0 5 0 14 19 3 34 6 0 0 81 T-37th
Jim Flannery 0 0 0 32 11 0 37 0 0 0 80 39th
Rob Francis 0 0 14 40 0 0 0 0 0 0 54 T-47th
Dick Freeman 9 15 28 20 5 28 34 0 16 16 171 13th
Steve Goertemiller 4 24 11 0 11 5 17 27 20 7 126 27th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Jim Greer 24 4 11 35 8 24 10 0 0 0 116 29th
Gregg Griffiths 0 0 0 0 0 0 0 0 0 29 29 55th
Farmer Gross 0 0 0 6 2 0 0 0 0 0 8 58th
George Gross 28 0 21 28 19 20 11 17 25 13 182 11th
Hank Gross 10 37 40 28 21 15 6 17 7 23 204 8th
Terry Halderman 0 24 34 39 0 15 0 0 0 33 145 24th
Steve Harrison 9 40 14 22 5 7 12 0 0 13 122 28th
Don Hartness 0 39 28 6 0 16 17 7 28 23 164 17th
Herb Holmes 29 13 38 17 23 15 41 13 13 29 231 3rd
Craig Hunter 1 8 0 3 16 0 0 0 2 0 30 54th
Jeff Jena 0 24 0 0 0 0 28 0 0 0 52 49th
John Knechtly 0 36 0 0 0 0 0 0 28 0 64 T-43rd
George Lackens 19 39 15 0 0 31 0 0 16 33 153 T-19th
Dave Lainhart 24 16 23 32 0 31 22 28 32 16 224 6th
Aaron Lawson 0 28 29 35 0 39 37 20 13 0 201 10th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Larry Lawson 14 20 21 37 19 28 34 23 1 33 230 T-4th
Mark Mattingly 28 0 1 16 0 0 0 0 13 4 62 45th
Richard May 17 8 17 37 21 24 2 2 0 10 138 25th
Doug Mazurek 24 13 0 0 0 0 9 17 23 10 96 33rd
Terry McGuire 0 0 17 0 0 10 44 0 0 0 71 40th
Jerry McIntosh 32 0 38 28 0 32 28 0 23 0 181 12th
Rich Mealey 14 6 23 28 14 10 34 4 0 23 156 18th
Ken Meeker 6 1 11 20 8 26 20 8 0 5 105 32nd
Anthony Motley 26 0 0 0 0 0 28 0 0 0 54 T-47th
Lynn Nevel 4 0 0 2 1 0 0 0 0 0 7 59th
Rick Nutham 30 36 40 33 0 10 28 23 4 33 237 2nd
John O'Donnell 0 34 11 0 0 31 9 13 13 0 111 31st
Ken Parker 0 20 7 0 0 35 20 25 29 13 149 T-21st
Kihm Pinson 17 24 7 10 11 15 39 23 0 24 170 14th
Dan Price 14 29 0 22 0 15 13 0 31 29 153 T-19th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Mark Robertson 2 13 2 4 16 26 3 3 0 0 69 41st
Chuck Schroll 0 2 38 0 0 0 5 17 28 0 90 36th
Tim  Smiley 19 9 0 28 0 20 20 0 23 29 148 23rd
John Stanton 0 20 21 2 0 24 5 0 0 23 95 34th
Darrell Townsend 0 34 34 0 0 40 9 0 25 7 149 T-21st
Bill Watkins 0 0 0 0 0 0 0 0 0 17 17 56th
Gary Weikel 0 0 0 14 0 5 28 0 0 0 47 51st
Rick Welfare 0 0 0 7 3 0 1 0 0 0 11 57th
Jim Wendel 0 0 0 0 0 0 22 13 0 0 35 52nd
Barry Wills 0 0 24 0 0 39 0 0 4 1 68 42nd
Chris Wyler 24 28 38 32 0 24 30 27 0 0 203 9th
Bret Yenser 0 0 0 0 0 0 0 0 0 2 2 60th
Russ Yenser 14 28 34 20 6 20 43 13 13 16 207 7th
Jeff Young 0 0 4 20 0 35 17 0 16 23 115 30th
Jim Zimmer 0 3 7 8 0 39 43 0 30 4 134 26th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position