MAGA - Middletown Area Golf Association

2009 Money List Totals
Year End

 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Bob Angel 60 0 25 0 0 0 0 0 0 0 $85 T-28th
Bruce Barger 20 0 0 0 0 0 30 20 0 0 $70 T-36th
Owen Barger 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
Tony Bonnett 0 0 0 20 60 0 0 0 0 0 $80 T-33rd
Roger Campbell 0 0 40 45 20 0 0 0 82 0 $187 T-7th
Jim Caulfield 0 0 60 0 0 30 10 40 0 0 $140 14th
Randy Cole 0 0 0 0 0 0 0 0 60 30 $90 T-26th
TJ Cope 0 0 60 0 0 50 10 10 0 20 $150 T-12th
Dennis Daley 30 0 0 0 0 0 20 80 20 0 $150 T-12th
Jim Drury 0 10 0 45 20 0 0 0 0 50 $125 18th
Mike Fannon 0 0 0 0 0 20 50 12 0 0 $82 32nd
Jim Flannery 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
Robert Francis 0 0 0 70 0 0 0 0 0 0 $70 T-36th
Dick Freeman 0 10 0 45 20 0 0 0 0 10 $85 T-28th
Steve Goertemiller 0 0 0 0 0 0 20 60 0 0 $80 T-33rd
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Jim Greer 0 0 0 45 20 0 0 0 0 0 $65 39th
Gregg Griffiths 0 0 0 0 0 0 0 0 0 10 $10 T-50th
Farmer Gross 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
George Gross 0 0 0 0 20 0 20 12 20 55 $127 17th
Hank Gross 0 30 0 0 0 0 0 0 20 55 $105 23rd
Terry Halderman 0 50 60 0 0 0 0 0 0 80 $190 6th
Steve Harrison 0 45 0 0 0 0 0 0 0 55 $100 T-24th
Don Hartness 0 30 60 0 0 0 40 30 0 80 $240 T-1st
Herb Holmes 0 0 0 20 40 0 20 30 0 20 $130 16th
Craig Hunter 0 10 0 0 0 0 0 0 0 0 $10 T-50th
Jeff Jena 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
John Knechtly 0 45 0 0 0 0 0 0 40 0 $85 T-28th
George Lackens 0 45 25 0 0 50 0 0 40 0 $160 10th
Dave Lainhart 0 0 25 0 0 50 0 40 60 30 $205 5th
Aaron Lawson 0 0 25 0 0 0 70 0 42 0 $137 15th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Larry Lawson 30 0 0 20 20 0 70 22 0 25 $187 T-7th
Mark Mattingly 50 0 20 0 0 0 0 0 20 20 $110 22nd
Richard May 0 0 0 25 20 0 0 0 0 0 $45 T-41st
Doug Mazurek 80 0 0 0 0 0 0 10 0 30 $120 T-19th
Terry McGuire 0 0 0 0 0 0 40 0 0 0 $40 44th
Jerry McIntosh 60 0 0 90 0 50 0 0 40 0 $240 T-1st
Rich Mealey 0 45 0 0 0 20 0 0 0 55 $120 T-19th
Ken Meeker 0 0 0 25 20 0 0 0 0 0 $45 T-41st
Anthony Motley 100 0 0 0 0 0 0 0 0 0 $100 T-24th
Lynn Nevel 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
Rick Nutham 0 90 25 25 0 0 0 12 0 80 $232 3rd
John O'Donnell 0 0 0 0 0 30 0 12 0 0 $42 43rd
Ken Parker 0 0 25 0 0 30 20 12 102 40 $229 4th
Kihm Pinson 0 0 0 0 20 0 0 0 0 0 $20 T-48th
Dan Price 0 0 0 0 0 0 0 0 0 85 $85 T-28th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Mark Robertson 0 0 0 0 20 0 0 0 0 0 $20 T-48th
Chuck Schroll 0 0 25 0 0 0 0 12 0 0 $37 45th
Tim  Smiley 0 0 0 0 0 0 0 0 42 115 $157 11th
John Stanton 0 0 0 0 0 30 0 0 0 0 $30 T-46th
Darrell Townsend 0 20 0 0 0 70 0 0 0 0 $90 T-26th
Bill Watkins 0 0 0 0 0 0 0 0 0 10 $10 T-50th
Gary Weikel 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
Rick Welfare 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
Jim Wendel 0 0 0 0 0 0 30 0 0 0 $30 T-46th
Barry Wills 0 0 0 0 0 0 0 0 60 0 $60 40th
Chris Wyler 0 70 25 25 0 0 0 0 0 0 $120 T-19th
Bret Yenser 0 0 0 0 0 0 0 0 0 0 $0 T-53rd
Russ Yenser 30 0 20 0 20 0 70 12 0 25 $177 9th
Jeff Young 0 0 20 0 0 0 0 0 0 60 $80 T-33rd
Jim Zimmer 0 0 0 0 0 70 0 0 0 0 $70 T-36th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position