MAGA - Middletown Area Golf Association

2009 Gross Point Totals
Year End

 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Bob Angel 20 0 30 0 0 0 0 0 13 0 63 T-38th
Bruce Barger 8 15 0 13 0 0 38 15 0 0 89 30th
Owen Barger 16 20 0 1 0 0 0 0 0 0 37 51st
Tony Bonnett 0 0 0 28 20 0 0 0 0 0 48 46th
Roger Campbell 20 38 37 35 22 13 43 2 19 23 252 5th
Jim Caulfield 0 9 7 0 0 4 14 9 0 0 43 49th
Randy Cole 0 0 8 0 0 2 0 0 9 14 33 52nd
TJ Cope 0 22 34 0 0 37 32 20 10 29 184 14th
Dennis Daley 29 29 32 26 0 36 38 23 16 29 258 3rd
Jim Drury 26 30 29 39 16 26 24 12 19 32 253 4th
Mike Fannon 0 9 0 16 15 6 25 7 0 0 78 T-31st
Jim Flannery 0 0 0 21 10 0 32 0 0 0 63 T-38th
Robert Francis 0 0 17 39 0 0 0 0 0 0 56 43rd
Dick Freeman 10 12 22 13 7 20 23 0 6 11 124 25th
Steve Goertemiller 10 36 24 0 19 20 32 28 27 16 212 10th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Jim Greer 24 9 15 35 14 29 14 0 0 0 140 22nd
Gregg Griffiths 0 0 0 0 0 0 0 0 0 20 20 54th
Farmer Gross 0 0 0 7 3 0 0 0 0 0 10 56th
George Gross 22 0 15 18 14 20 9 13 13 14 138 23rd
Hank Gross 20 40 40 35 21 30 18 23 25 32 284 2nd
Terry Halderman 0 24 32 36 0 23 0 0 0 27 142 21st
Steve Harrison 3 18 5 9 4 1 3 0 0 4 47 47th
Don Hartness 0 36 24 9 0 16 16 9 16 19 145 T-19th
Herb Holmes 31 28 39 28 23 31 44 20 25 34 303 1st
Craig Hunter 1 1 0 1 2 0 0 0 1 0 6 58th
Jeff Jena 0 38 0 0 0 0 40 0 0 0 78 T-31st
John Knechtly 0 36 0 0 0 0 0 0 25 0 61 41st
George Lackens 12 36 12 0 0 26 0 0 9 23 118 27th
Dave Lainhart 22 18 22 24 0 29 23 27 29 16 210 11th
Aaron Lawson 0 36 37 40 0 39 43 25 25 0 245 7th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Larry Lawson 16 22 22 35 17 29 32 20 4 27 224 9th
Mark Mattingly 26 0 1 21 0 0 0 0 13 14 75 34th
Richard May 7 4 9 21 11 13 1 1 0 6 73 35th
Doug Mazurek 23 18 0 0 0 0 11 15 21 19 107 28th
Terry McGuire 0 0 12 0 0 9 38 0 0 0 59 42nd
Jerry McIntosh 32 0 37 26 0 33 27 0 21 0 176 15th
Rich Mealey 16 12 29 24 14 13 27 7 0 21 163 17th
Ken Meeker 5 3 7 11 5 8 8 4 0 4 55 T-44th
Anthony Motley 31 0 0 0 0 0 41 0 0 0 72 36th
Lynn Nevel 2 0 0 2 1 0 0 0 0 0 5 T-59th
Rick Nutham 28 36 38 30 0 23 32 23 9 32 251 6th
John O'Donnell 0 39 19 0 0 33 18 17 19 0 145 T-19th
Ken Parker 0 28 17 0 0 38 33 26 31 24 197 12th
Kihm Pinson 6 6 3 7 6 4 12 12 0 7 63 T-38th
Dan Price 17 28 0 24 0 23 23 0 30 27 172 16th
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position
Mark Robertson 4 10 5 5 10 16 2 3 0 0 55 T-44th
Chuck Schroll 0 6 34 0 0 0 11 17 28 0 96 29th
Tim  Smiley 27 25 0 39 0 36 40 0 32 35 234 8th
John Stanton 0 15 15 4 0 20 4 0 0 19 77 33rd
Darrell Townsend 0 24 29 0 0 36 8 0 16 8 121 26th
Bill Watkins 0 0 0 0 0 0 0 0 0 9 9 57th
Gary Weikel 0 0 0 16 0 7 23 0 0 0 46 48th
Rick Welfare 0 0 0 30 19 0 16 0 0 0 65 37th
Jim Wendel 0 0 0 0 0 0 8 7 0 0 15 55th
Barry Wills 0 0 10 0 0 24 0 0 2 2 38 50th
Chris Wyler 13 15 29 17 0 16 19 25 0 0 134 24th
Bret Yenser 0 0 0 0 0 0 0 0 0 5 5 T-59th
Russ Yenser 11 19 29 16 8 13 35 12 5 11 159 18th
Jeff Young 0 0 19 35 0 40 35 0 27 33 189 13th
Jim Zimmer 0 2 2 3 0 5 5 0 3 1 21 53rd
 Player Stonelick Hills Shaker Run Beckett Ridge Hueston Woods Weather-wax Kings Island Heather-woode Armco Park Vineyards Wildwood Totals Position