MAGA - Middletown Area Golf Association

Career Totals
After the September Vineyard tournament

Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Chad Abney 0 T-94th $0 T-143rd 8 T-79th
David Adams 0 T-94th $0 T-143rd 2 T-180th
Steve Akers 1 T-56th $123 73rd 59 5th
Matt Alkire 0 T-94th $0 T-143rd 7 T-87th
B Altom 0 T-94th $0 T-143rd 1 T-209th
Joe Amsler 0 T-94th $0 T-143rd 6 T-98th
Joel Anderson 0 T-94th $20 T-128th 5 T-112th
Bob Angel 1 T-56th $85 T-88th 1 T-209th
Mark Augspurger 5 T-12th $1,034 T-9th 104 1st
Mike Augspurger 0 T-94th $20 T-128th 15 54th
Dave Back 0 T-94th $0 T-143rd 2 T-180th
Tom Back 0 T-94th $0 T-143rd 3 T-147th
Don Baker 0 T-94th $0 T-143rd 0 T-265th
Bruce Barger 3 T-27th $572 T-27th 28 T-27th
Owen Barger 2 T-39th $326 40th 14 T-55th
Tim  Bates 0 T-94th $0 T-143rd 2 T-180th
Jeff Baumgardner 0 T-94th $0 T-143rd 2 T-180th
Ed Black 0 T-94th $0 T-143rd 0 T-265th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Sherry Blevins 0 T-94th $0 T-143rd 2 T-180th
Tim  Bogan 0 T-94th $155 66th 12 T-62nd
Preble Bolinger 0 T-94th $0 T-143rd 1 T-209th
Tony Bonnett 1 T-56th $80 T-90th 2 T-180th
John Boone 1 T-56th $50 T-106th 4 T-122nd
Bruce Borders 1 T-56th $60 T-100th 7 T-87th
Larry Boston 0 T-94th $0 T-143rd 0 T-265th
Tom Boxwell 0 T-94th $0 T-143rd 0 T-265th
Cliff Brown 0 T-94th $0 T-143rd 0 T-265th
Scott Brown 0 T-94th $0 T-143rd 0 T-265th
Jamie Buchheit 0 T-94th $0 T-143rd 0 T-265th
Jerry Buchheit 0 T-94th $0 T-143rd 0 T-265th
Gary Burlingame 0 T-94th $0 T-143rd 3 T-147th
Bill Burnside 2 T-39th $226 57th 3 T-147th
Ron Burton 0 T-94th $0 T-143rd 0 T-265th
Don Bush 0 T-94th $0 T-143rd 0 T-265th
Dan Cain 0 T-94th $0 T-143rd 1 T-209th
Dave Callsen 2 T-39th $320 41st 17 T-48th
Nick Callsen 2 T-39th $336 38th 26 T-30th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Bill Campbell 0 T-94th $0 T-143rd 4 T-122nd
Roger Campbell 6 T-7th $1,673 1st 100 3rd
Vern Campbell 0 T-94th $0 T-143rd 8 T-79th
Ken Carder 0 T-94th $0 T-143rd 1 T-209th
Ray Carpenter 0 T-94th $0 T-143rd 0 T-265th
JR Carroll 0 T-94th $0 T-143rd 0 T-265th
Jim Caulfield 4 T-20th $370 34th 4 T-122nd
Dave Chicarelli 0 T-94th $0 T-143rd 6 T-98th
Dave Childs 0 T-94th $0 T-143rd 0 T-265th
Bill Clevenger 0 T-94th $0 T-143rd 0 T-265th
Bob Coldiron 0 T-94th $0 T-143rd 3 T-147th
Randy Cole 1 T-56th $60 T-100th 0 T-265th
Steve Collas 0 T-94th $13 141st 1 T-209th
Chester Collins 0 T-94th $0 T-143rd 0 T-265th
Tim  Colliver 0 T-94th $0 T-143rd 1 T-209th
Dick Colvin 2 T-39th $257 52nd 8 T-79th
Doug Combs 0 T-94th $0 T-143rd 0 T-265th
Jeff Combs 0 T-94th $0 T-143rd 4 T-122nd
Mike Combs 0 T-94th $0 T-143rd 10 T-73rd
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Randy Combs 3 T-27th $330 39th 32 22nd
Randy Conn 0 T-94th $0 T-143rd 13 T-59th
Daniel Cope 1 T-56th $133 69th 4 T-122nd
TJ Cope 7 T-5th $1,066 8th 57 T-6th
Steve Countryman 0 T-94th $0 T-143rd 0 T-265th
Joe Cowgill 0 T-94th $0 T-143rd 0 T-265th
Dave Cox 0 T-94th $0 T-143rd 6 T-98th
Debbie Cox 0 T-94th $20 T-128th 2 T-180th
Jack Crable 0 T-94th $0 T-143rd 1 T-209th
Bryan Creed 0 T-94th $0 T-143rd 3 T-147th
Jeff Crocker 0 T-94th $0 T-143rd 0 T-265th
Harold Cromwell 0 T-94th $0 T-143rd 0 T-265th
Jeff Crose 0 T-94th $0 T-143rd 0 T-265th
Dan Cutter 0 T-94th $45 114th 1 T-209th
Louis Czenski 0 T-94th $25 127th 1 T-209th
Bill Daley 3 T-27th $280 T-45th 0 T-265th
Dennis Daley 6 T-7th $712 19th 22 T-35th
Eric Daley 0 T-94th $20 T-128th 4 T-122nd
Nick Daley 0 T-94th $0 T-143rd 0 T-265th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Mike D'Amico 0 T-94th $0 T-143rd 2 T-180th
Denny Decker 0 T-94th $20 T-128th 3 T-147th
Bob Dediemar 0 T-94th $0 T-143rd 0 T-265th
Rod Dillon 0 T-94th $0 T-143rd 0 T-265th
Durke Donelson 0 T-94th $69 98th 4 T-122nd
Tom Dorn 0 T-94th $0 T-143rd 1 T-209th
John Downing 0 T-94th $0 T-143rd 0 T-265th
Steve Downs 0 T-94th $0 T-143rd 18 47th
Jim Drury 2 T-39th $280 T-45th 21 T-39th
Justin Duh 0 T-94th $0 T-143rd 2 T-180th
Ken Duh 0 T-94th $0 T-143rd 3 T-147th
Steve Eaton 0 T-94th $0 T-143rd 1 T-209th
Tom Egelston 0 T-94th $0 T-143rd 1 T-209th
Greg Emerson 1 T-56th $93 85th 4 T-122nd
Gary Englehart 0 T-94th $0 T-143rd 1 T-209th
Joel Eschelman 0 T-94th $0 T-143rd 0 T-265th
John Evans 3 T-27th $265 T-49th 38 T-15th
Kevin Eversole 0 T-94th $0 T-143rd 1 T-209th
Cory Ewen 0 T-94th $0 T-143rd 1 T-209th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Tom Falvey 0 T-94th $0 T-143rd 4 T-122nd
Mike Fannon 0 T-94th $92 86th 1 T-209th
Dan Ferguson 0 T-94th $0 T-143rd 0 T-265th
Ryan Fightmaster 0 T-94th $0 T-143rd 5 T-112th
Paul Fink 0 T-94th $0 T-143rd 0 T-265th
Tracy Fink 0 T-94th $0 T-143rd 4 T-122nd
Donny Fisher 1 T-56th $235 54th 4 T-122nd
Mike Fites 1 T-56th $66 99th 0 T-265th
Jim Flannery 1 T-56th $172 T-62nd 14 T-55th
Butch Fordyce 0 T-94th $0 T-143rd 0 T-265th
Paul Fox 0 T-94th $0 T-143rd 0 T-265th
Rob Francis 1 T-56th $70 T-94th 3 T-147th
Skip Francis 0 T-94th $0 T-143rd 3 T-147th
Dick Freeman 2 T-39th $100 T-82nd 6 T-98th
Ken Fry 0 T-94th $0 T-143rd 1 T-209th
Bob Garland 0 T-94th $0 T-143rd 1 T-209th
Jeff  Gephart 0 T-94th $0 T-143rd 0 T-265th
Paul Gillespie 0 T-94th $0 T-143rd 0 T-265th
Don Gingerich 0 T-94th $0 T-143rd 1 T-209th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Barry Glass 0 T-94th $35 T-120th 1 T-209th
Jack Goard 0 T-94th $0 T-143rd 0 T-265th
Steve Goertemiller 6 T-7th $685 22nd 33 T-20th
Jim Goforth 0 T-94th $0 T-143rd 0 T-265th
Mike Gomia 0 T-94th $0 T-143rd 4 T-122nd
Jeff Gorsuch 0 T-94th $0 T-143rd 4 T-122nd
Dick Graham 0 T-94th $0 T-143rd 0 T-265th
Doug Graham 0 T-94th $0 T-143rd 2 T-180th
Gary Gray 0 T-94th $0 T-143rd 8 T-79th
Steve Gray 0 T-94th $0 T-143rd 4 T-122nd
Jim Greer 4 T-20th $977 11th 57 T-6th
Darrell Griffey 0 T-94th $0 T-143rd 0 T-265th
Gregg Griffiths 0 T-94th $80 T-90th 4 T-122nd
Greg Grimes 0 T-94th $0 T-143rd 4 T-122nd
Mike Grinnell 0 T-94th $20 T-128th 1 T-209th
John Grissom 0 T-94th $0 T-143rd 3 T-147th
Del Gross 0 T-94th $0 T-143rd 2 T-180th
Farmer Gross 0 T-94th $0 T-143rd 3 T-147th
George Gross 5 T-12th $781 15th 38 T-15th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Hank Gross 1 T-56th $230 T-55th 23 T-32nd
Tom Grove 0 T-94th $0 T-143rd 0 T-265th
Chuck Grubb 0 T-94th $0 T-143rd 0 T-265th
Greg Gunderson 0 T-94th $35 T-120th 0 T-265th
Terry Halderman 5 T-12th $1,034 T-9th 70 4th
Bob Hamilton 0 T-94th $0 T-143rd 0 T-265th
Greg Hamilton 0 T-94th $0 T-143rd 0 T-265th
Dan Hamlin 0 T-94th $116 75th 0 T-265th
Tony Hampton 0 T-94th $0 T-143rd 1 T-209th
Darin Harbor 0 T-94th $0 T-143rd 1 T-209th
Robert Harman 0 T-94th $0 T-143rd 0 T-265th
Phil Harrison 0 T-94th $0 T-143rd 1 T-209th
Steve Harrison 5 T-12th $968 12th 12 T-62nd
Don Hartbarger 0 T-94th $0 T-143rd 1 T-209th
Jeff Hartbarger 0 T-94th $0 T-143rd 0 T-265th
Don Hartness 7 T-5th $1,204 6th 20 T-42nd
Steve Hatcher 0 T-94th $0 T-143rd 2 T-180th
Herley Hatfield 2 T-39th $343 37th 11 T-68th
Todd Hatfield 0 T-94th $0 T-143rd 22 T-35th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Don Hatton 0 T-94th $20 T-128th 1 T-209th
Rick Headings 0 T-94th $20 T-128th 3 T-147th
Karl Heffner 0 T-94th $0 T-143rd 11 T-68th
Jack Hester 0 T-94th $0 T-143rd 0 T-265th
Gary Hicks 0 T-94th $0 T-143rd 0 T-265th
Glenn Hicks 0 T-94th $0 T-143rd 0 T-265th
Joe Hocz 0 T-94th $0 T-143rd 0 T-265th
Michael Hogan 0 T-94th $0 T-143rd 3 T-147th
Gary Hollo 1 T-56th $70 T-94th 5 T-112th
Calloway Hollon 0 T-94th $50 T-106th 3 T-147th
Mark Holman 0 T-94th $0 T-143rd 1 T-209th
Herb Holmes 5 T-12th $962 13th 41 13th
Soon Hong 0 T-94th $0 T-143rd 0 T-265th
Roscoe Hopkins 3 T-27th $274 48th 7 T-87th
Don Horn Jr. 0 T-94th $0 T-143rd 0 T-265th
Jerry Horn Jr. 0 T-94th $0 T-143rd 3 T-147th
Dave Hudson 0 T-94th $0 T-143rd 1 T-209th
Craig Hunter 0 T-94th $10 142nd 0 T-265th
Ron Hunter 0 T-94th $0 T-143rd 0 T-265th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Dave Hyer 0 T-94th $0 T-143rd 28 T-27th
Jay Jena 0 T-94th $0 T-143rd 3 T-147th
Jeff Jena 1 T-56th $140 68th 3 T-147th
Wayne Johns 0 T-94th $0 T-143rd 8 T-79th
Alva Johnson 0 T-94th $0 T-143rd 3 T-147th
Craig Johnson 0 T-94th $0 T-143rd 1 T-209th
Don Johnson 0 T-94th $0 T-143rd 2 T-180th
Jamie Johnson 2 T-39th $215 59th 52 9th
Jeff Johnson 0 T-94th $0 T-143rd 0 T-265th
Dean Johnston 0 T-94th $36 T-118th 2 T-180th
Rod Jones 0 T-94th $105 80th 1 T-209th
Joe Kanzius 0 T-94th $0 T-143rd 0 T-265th
Mike Keegan 0 T-94th $0 T-143rd 0 T-265th
Pat Kennedy 0 T-94th $0 T-143rd 5 T-112th
Jim Kerstener 0 T-94th $0 T-143rd 0 T-265th
Jeff Kirby 0 T-94th $0 T-143rd 12 T-62nd
John Knechtly 4 T-20th $695 20th 44 T-11th
Dave Kraft 0 T-94th $0 T-143rd 16 T-51st
Jeff Kratzer 2 T-39th $160 T-64th 3 T-147th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Scott Kremer 0 T-94th $30 T-125th 1 T-209th
Bob Kruger 1 T-56th $80 T-90th 0 T-265th
Rick Kurtz 0 T-94th $0 T-143rd 0 T-265th
George Lackens 4 T-20th $633 24th 40 14th
Dave Lainhart 2 T-39th $360 35th 9 T-77th
Greg Lakes 0 T-94th $0 T-143rd 4 T-122nd
Kevin Larison 0 T-94th $0 T-143rd 1 T-209th
Aaron Lawson 0 T-94th $207 60th 14 T-55th
Adam Lawson 0 T-94th $0 T-143rd 6 T-98th
Jordan Lawson 0 T-94th $0 T-143rd 2 T-180th
Larry Lawson 10 3rd $1,611 3rd 38 T-15th
Mike Lawson 1 T-56th $70 T-94th 10 T-73rd
Doug Lenos 0 T-94th $0 T-143rd 0 T-265th
John Lewis 0 T-94th $0 T-143rd 0 T-265th
Barry Limon 1 T-56th $110 T-76th 5 T-112th
Dean Lindsay 0 T-94th $20 T-128th 3 T-147th
Jack Litle 0 T-94th $0 T-143rd 5 T-112th
James Little 0 T-94th $0 T-143rd 0 T-265th
Mark Little 0 T-94th $36 T-118th 3 T-147th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Mike Little 0 T-94th $80 T-90th 7 T-87th
D Lutz 0 T-94th $0 T-143rd 1 T-209th
Mike Manning 0 T-94th $0 T-143rd 2 T-180th
Mark Mattingly 9 4th $1,127 7th 31 T-23rd
Bob Mattocks 0 T-94th $0 T-143rd 6 T-98th
David May 0 T-94th $0 T-143rd 0 T-265th
Jeff May 0 T-94th $20 T-128th 0 T-265th
Richard May 3 T-27th $291 44th 4 T-122nd
Doug Mazurek 3 T-27th $463 T-32nd 21 T-39th
Terry McAtee 0 T-94th $0 T-143rd 1 T-209th
Bill McCabe 0 T-94th $0 T-143rd 0 T-265th
Chuck McChesney 0 T-94th $0 T-143rd 0 T-265th
Denny McConnell 1 T-56th $60 T-100th 2 T-180th
Ed McConnell 1 T-56th $100 T-82nd 5 T-112th
Mike McCracken 0 T-94th $0 T-143rd 0 T-265th
Joe McGough 1 T-56th $110 T-76th 4 T-122nd
Mick McGuire 0 T-94th $20 T-128th 2 T-180th
Terry McGuire 5 T-12th $572 T-27th 22 T-35th
Jerry McIntosh 3 T-27th $752 18th 31 T-23rd
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Glynn McNaughton 1 T-56th $60 T-100th 2 T-180th
Rich Mealey 4 T-20th $687 21st 33 T-20th
Marvin Meehan 0 T-94th $0 T-143rd 1 T-209th
Ken Meeker 1 T-56th $85 T-88th 3 T-147th
Bill Miller 0 T-94th $0 T-143rd 0 T-265th
Billy Miller 0 T-94th $0 T-143rd 2 T-180th
Jack Miller 0 T-94th $0 T-143rd 2 T-180th
Marty Miller 0 T-94th $0 T-143rd 0 T-265th
Ron Miller 0 T-94th $70 T-94th 12 T-62nd
Bill Miller II 0 T-94th $0 T-143rd 12 T-62nd
Don Mills 0 T-94th $0 T-143rd 2 T-180th
MB Mink 0 T-94th $0 T-143rd 6 T-98th
Dave Mize 0 T-94th $0 T-143rd 8 T-79th
Lindsay Montgomery 0 T-94th $0 T-143rd 1 T-209th
Gary Moore 0 T-94th $88 87th 23 T-32nd
Steve Moore 0 T-94th $0 T-143rd 6 T-98th
Tom Moore 0 T-94th $0 T-143rd 8 T-79th
Richard Morris 0 T-94th $0 T-143rd 2 T-180th
Ben Morrison 0 T-94th $0 T-143rd 4 T-122nd
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Chuck Morrison 0 T-94th $0 T-143rd 1 T-209th
Kevin Morrison 0 T-94th $0 T-143rd 1 T-209th
James Morse 0 T-94th $0 T-143rd 0 T-265th
Ron Morton 0 T-94th $0 T-143rd 0 T-265th
Anthony Motley 2 T-39th $350 36th 20 T-42nd
Don Mullins 0 T-94th $0 T-143rd 0 T-265th
Juan Muzquiz 0 T-94th $0 T-143rd 17 T-48th
Herman Myers 0 T-94th $0 T-143rd 9 T-77th
Louis Natalia 0 T-94th $0 T-143rd 1 T-209th
Ron Needham 0 T-94th $0 T-143rd 1 T-209th
Sam Nelson 0 T-94th $0 T-143rd 7 T-87th
Lynn Nevel 0 T-94th $0 T-143rd 0 T-265th
Terry Nisbet 0 T-94th $0 T-143rd 2 T-180th
Rick Nutham 3 T-27th $796 14th 36 19th
John O'Donnell 2 T-39th $661 23rd 44 T-11th
Dave Palmer 0 T-94th $0 T-143rd 6 T-98th
Ken Parker 4 T-20th $754 17th 55 8th
Mary Parker 1 T-56th $42 115th 0 T-265th
Loring Pearson 0 T-94th $0 T-143rd 11 T-68th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Curtis Philpot 0 T-94th $0 T-143rd 0 T-265th
Bob Pieratt 0 T-94th $0 T-143rd 0 T-265th
Chris Pieratt 3 T-27th $224 58th 4 T-122nd
Jason Pieratt 0 T-94th $53 105th 50 10th
Kihm Pinson 6 T-7th $463 T-32nd 4 T-122nd
Bruce Poplin 0 T-94th $0 T-143rd 3 T-147th
Doug Powell 0 T-94th $128 71st 17 T-48th
Charles Preston 0 T-94th $0 T-143rd 0 T-265th
Dug Preston 0 T-94th $0 T-143rd 0 T-265th
Dan Price 1 T-56th $160 T-64th 19 46th
Mike Prier 0 T-94th $0 T-143rd 1 T-209th
Cathy Rager 1 T-56th $278 47th 7 T-87th
Dave Rager 1 T-56th $258 51st 26 T-30th
John Ramsey 0 T-94th $0 T-143rd 0 T-265th
Rick Reckart 0 T-94th $0 T-143rd 3 T-147th
Cliff Reed 0 T-94th $0 T-143rd 2 T-180th
Glenn Reed 0 T-94th $0 T-143rd 6 T-98th
Gib Reiss 0 T-94th $40 T-116th 3 T-147th
Nick Ricke 0 T-94th $0 T-143rd 0 T-265th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Rod Ricke 0 T-94th $0 T-143rd 0 T-265th
Scott Ricke 0 T-94th $0 T-143rd 4 T-122nd
Pete Riensenberg 0 T-94th $0 T-143rd 6 T-98th
Ed Riffe 0 T-94th $0 T-143rd 1 T-209th
Don Roberts  0 T-94th $0 T-143rd 1 T-209th
Joe Robertson 0 T-94th $20 T-128th 2 T-180th
Mark Robertson 1 T-56th $30 T-125th 5 T-112th
Dan Robinson 0 T-94th $33 T-123rd 3 T-147th
Danny Robinson 0 T-94th $0 T-143rd 3 T-147th
Richard Roots 0 T-94th $0 T-143rd 13 T-59th
Sharon Roots 0 T-94th $0 T-143rd 2 T-180th
John Rossi 2 T-39th $625 25th 23 T-32nd
Kevin Rossi 0 T-94th $0 T-143rd 0 T-265th
Bill Rupp 0 T-94th $0 T-143rd 1 T-209th
Tom Saller 0 T-94th $0 T-143rd 0 T-265th
Greg Saylor 0 T-94th $0 T-143rd 3 T-147th
Greg Schaefer 0 T-94th $0 T-143rd 0 T-265th
Scott Schaefer 0 T-94th $0 T-143rd 5 T-112th
Nick Schmalenberg 0 T-94th $40 T-116th 0 T-265th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Bob Schockley 0 T-94th $0 T-143rd 0 T-265th
Ed Schroeder 0 T-94th $0 T-143rd 0 T-265th
Chuck Schroll 0 T-94th $316 42nd 14 T-55th
Ken Seeger 0 T-94th $0 T-143rd 0 T-265th
Don Selby 0 T-94th $0 T-143rd 1 T-209th
Tom Seta 0 T-94th $0 T-143rd 0 T-265th
Bill Shelley 0 T-94th $0 T-143rd 0 T-265th
Dennis Shelters 0 T-94th $0 T-143rd 0 T-265th
Gale Shiverdecker 0 T-94th $0 T-143rd 0 T-265th
Daryl Short 0 T-94th $0 T-143rd 0 T-265th
Jay Silverthorne 0 T-94th $0 T-143rd 5 T-112th
Bob Simpson 0 T-94th $50 T-106th 0 T-265th
Kelly Simpson 0 T-94th $0 T-143rd 7 T-87th
Earl Singleton 0 T-94th $20 T-128th 3 T-147th
Mike Sivak 0 T-94th $0 T-143rd 0 T-265th
Robert Slaton 0 T-94th $0 T-143rd 1 T-209th
Scott Sloneker 1 T-56th $265 T-49th 27 29th
Tim  Smiley 1 T-56th $302 43rd 29 T-25th
Jim Smith 2 T-39th $190 61st 7 T-87th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Mike Sora 0 T-94th $0 T-143rd 1 T-209th
Mike Sowders 3 T-27th $487 30th 11 T-68th
Gary Sparks 0 T-94th $0 T-143rd 0 T-265th
Rod Sparks 0 T-94th $33 T-123rd 0 T-265th
Bryan Spencer 0 T-94th $0 T-143rd 1 T-209th
David Sprague 0 T-94th $0 T-143rd 0 T-265th
Dave Stammen 2 T-39th $236 53rd 6 T-98th
Brandon Stanton 0 T-94th $0 T-143rd 0 T-265th
John Stanton 3 T-27th $766 16th 22 T-35th
Mike Stephenson 0 T-94th $0 T-143rd 1 T-209th
Jeff Stover 0 T-94th $0 T-143rd 1 T-209th
Jim Strohman 1 T-56th $130 70th 7 T-87th
Shane Swartz 0 T-94th $0 T-143rd 0 T-265th
Greg Taulbee 0 T-94th $0 T-143rd 8 T-79th
Jeff Taylor 1 T-56th $110 T-76th 16 T-51st
Robert Thorstenson 1 T-56th $60 T-100th 0 T-265th
Stan Tipton 1 T-56th $150 67th 4 T-122nd
Marc Tirey 0 T-94th $0 T-143rd 0 T-265th
Jack Totten 0 T-94th $0 T-143rd 6 T-98th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Darrell Townsend 6 T-7th $591 26th 16 T-51st
Mark Townsley 0 T-94th $0 T-143rd 20 T-42nd
Charles VanWie 0 T-94th $50 T-106th 2 T-180th
Elva Walker 0 T-94th $0 T-143rd 1 T-209th
Jeff Walker 1 T-56th $50 T-106th 1 T-209th
Russ Wallace 0 T-94th $0 T-143rd 12 T-62nd
Don Ward 0 T-94th $0 T-143rd 0 T-265th
Bill Watkins 1 T-56th $120 74th 4 T-122nd
Hamilton Watkins 0 T-94th $0 T-143rd 0 T-265th
John Watkins 0 T-94th $0 T-143rd 1 T-209th
John Watson 0 T-94th $0 T-143rd 0 T-265th
Casey Weidner 0 T-94th $110 T-76th 13 T-59th
Gary Weikel 0 T-94th $35 T-120th 20 T-42nd
Rick Welfare 0 T-94th $172 T-62nd 21 T-39th
Jim Welker 0 T-94th $0 T-143rd 1 T-209th
Jim Wendel 2 T-39th $230 T-55th 3 T-147th
Dick Wentzel 0 T-94th $0 T-143rd 0 T-265th
John Wetzel 0 T-94th $0 T-143rd 3 T-147th
Doug Whitacre 0 T-94th $0 T-143rd 1 T-209th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position
Mike Whittaker 0 T-94th $50 T-106th 3 T-147th
Dave Wilhoit 0 T-94th $50 T-106th 0 T-265th
Mark Willenbrink 0 T-94th $0 T-143rd 0 T-265th
Rick Williams 0 T-94th $0 T-143rd 0 T-265th
Matt Williamson 0 T-94th $0 T-143rd 0 T-265th
Ryan Williamson 0 T-94th $0 T-143rd 0 T-265th
Dick Willis 0 T-94th $0 T-143rd 2 T-180th
Steve Willis 0 T-94th $0 T-143rd 0 T-265th
Dave Willoughby 0 T-94th $0 T-143rd 0 T-265th
Barry Wills 5 T-12th $476 31st 10 T-73rd
Jason Wilson 0 T-94th $0 T-143rd 6 T-98th
Nathan Wilson 0 T-94th $0 T-143rd 0 T-265th
Steve Witt 0 T-94th $100 T-82nd 0 T-265th
Chris Wyler 11 2nd $1,359 5th 29 T-25th
Bret Yenser 0 T-94th $50 T-106th 11 T-68th
Russ Yenser 12 1st $1,651 2nd 37 18th
Sean Yenser 1 T-56th $125 72nd 7 T-87th
Rick Yerigan 1 T-56th $103 81st 10 T-73rd
Jeff Young 5 T-12th $1,477 4th 101 2nd
Jim Zimmer 4 T-20th $511 29th 3 T-147th
Bill Zumbahlen 0 T-94th $0 T-143rd 7 T-87th
Player Tournament Wins Position Money Winnings Position Birdies & Eagles Position