|
MAGA - Middletown Area Golf Association |
|
Wildwood Golf Course |
| Saturday, October 14, 2006 |
|
Format: 4 Man 6\6\6 |
|
-- includes greens fee, cart, and prize fund, -- |
| Tee Times |
| Tee Times | Order | Signup | Handicap | |||||
| Player | Gross | Net | Skins | MAGA | USGA | Course | ||
| 12:33 PM | Russ Yenser | X | X | 13.5 | 15.4 | 15 | ||
| 1 | Larry Lawson | X | X | 10.5 | 10.8 | 11 | ||
| Barry Wills | X | X | 21.9 | 19.5 | 21 | |||
| Richard May | X | X | 21.2 | 19.2 | 21 | |||
| 12:42 PM | Rick Nuthman | 10.5 | 10.9 | 11 | ||||
| 2 | John Stanton | 13.4 | 13.1 | 14 | ||||
| Bill Burnside | 11.6 | 13.2 | 13 | |||||
| Scott Sloneker | 10.1 | 9.1 | 10 | |||||
| 12:51 PM | Tim Smiley | X | X | 8.3 | 5.8 | 6 | ||
| 3 | Dan Price | X | X | 13.1 | 10.2 | 11 | ||
| George Gross | 13.2 | 11.0 | 12 | |||||
| Jeff Young | 6.8 | 7.0 | 7 | |||||
| 1:00 PM | Roger Campbell | X | X | 6.4 | 6.7 | 7 | ||
| 4 | Jim Greer | X | X | 11.1 | 11.0 | 12 | ||
| Terry Halderman | 9.3 | 11.3 | 10 | |||||
| Don Hartness | 13.7 | 14.0 | 15 | |||||
| 1:09 PM | Chris Wyler | X | X | 15.0 | 16.1 | 16 | ||
| 5 | Greg Emerson | 12.8 | 9.5 | 10 | ||||
| Rich Mealey | X | X | 10.7 | 13.4 | 12 | |||
| Steve Harrison | X | X | 22.5 | 23.2 | 24 | |||
| 1:18 PM | Ken Parker | X | X | 8.9 | 16.6 | 10 | ||
| 6 | David Lainhart | X | X | 17.8 | 13.4 | 15 | ||
| Jim Caulfield | X | X | 19.3 | 15.3 | 17 | |||
| TJ Cope | X | X | 11.0 | 9.9 | 11 | |||
| 1:27 PM | Randy Combs | 7.6 | 7.0 | 8 | ||||
| 7 | Mike Little | 11.3 | 10.4 | 11 | ||||
| Bruce Barger | X | X | 14.4 | 13.8 | 15 | |||
| Nick Schmalenberg | 19.4 | 20 | ||||||
Teams
| 1 | Russ Yenser, Larry Lawson, Terry Halderman, Don Hartness |
| 2 | Barry Wills, Richard May, Chris Wyler, Greg Emerson |
| 3 | Rick Nuthman, John Stanton, Rich Mealey, Steve Harrison |
| 4 | Bill Burnside, Scott Sloneker, Ken Parker, David Lainhart |
| 5 | Tim Smiley, Dan Price, Jim Caulfield, TJ Cope |
| 6 | George Gross, Jeff Young , Randy Combs, Mike Little |
| 7 | Roger Campbell, Jim Greer, Bruce Barger, Nick Schmalenberg |